12x32mm Large Opening R.A.M.™ Vials
CERTACLEAN® Mass Spec Vial Test Kits
Item # | Description | ||
---|---|---|---|
MSC95-12 | Clear Glass Vial, Bonded PTFE/Silicone Septa, 100 per case | View Product | |
MSC95-12A | Amber Glass Vial, Bonded PTFE/Silicone Septa, 100 per case | View Product | |
MSC95E-12 | Clear Glass Vial with Graduated Marking Spot, Bonded PTFE/Silicone Septa, 100 per case | View Product | |
MSC95E-12A | Amber Glass Vial with Graduated Marking Spot, Bonded PTFE/Silicone Septa, 100 per case | View Product | |
MSC97-12 | Clear Glass Vial, Bonded PTFE/Silicone Septa with Slit, 100 per case | View Product | |
MSC97-12A | Amber Glass Vial, Bonded PTFE/Silicone Septa with Slit, 100 per case | View Product | |
MSC97E-12 | Clear Glass Vial with Graduated Marking Spot, Bonded PTFE/Silicone Septa with Slit, 100 per case | View Product | |
MSC97E-12A | Amber Glass Vial with Graduated Marking Spot, Bonded PTFE/Silicone Septa with Slit, 100 per case | View Product |
Mass Spec Vial Test Parameters include:
- Mass Spec Certified 2.0mL, 12x32mm R.A.M.™ vial with 9mm R.A.M.™ Royal Blue Polyproylene Open Top Cap
- Glass – Type 1, Class A, 33 Expansion Clear or 51A Amber Borosilicate
- Dimensions – Height, Diameter, Bottom Thickness, Neck Length, Thread Profile, Annealing
- Cap/Septum – Diameter, Height, Thread Integrity, Center Flash, Septa Insertion
- GC/MS Background Test
- LC/MS Background Test
- Particle Counts – Particle Size, Particle/mL/Vial