Item # | Case Pack | ||
---|---|---|---|
801010-1545 | Clear Vial, Closure, PTFE Septa, 0.010″, 100 per case | View Product | |
801010-1545A | Amber Vial, Closure, PTFE Septa, 0.010″, 100 per case | View Product | |
804040-1545 | Clear Vial, Closure, PTFE/Red Rubber Septa, 0.040″, 100 per case | View Product | |
804040-1545A | Amber Vial, Closure, PTFE/Red Rubber Septa, 0.040″, 100 per case | View Product | |
804060-1545 | Clear Vial, Closure, PTFE/SIL/PTFE Septa, 0.040″, 100 per case | View Product | |
804060-1545A | Amber Vial, Closure, PTFE/SIL/PTFE Septa, 0.040″, 100 per case | View Product | |
806050-1545 | Clear Vial, Closure, Red PTFE/Silicone Septa, 0.060″, 100 per case | View Product | |
806050-1545A | Amber Vial, Closure, Red PTFE/Silicone Septa, 0.060″, 100 per case | View Product | |
806070-1545 | Clear Vial, Closure, Red PTFE/Silicone Septa, 0.060”, Slit, 100 per case |
Components packaged in a tray that fits into bench drawer for easy access. Packaging keeps products visible and particle free. Preassembled packs come ready to use. Closures and septa of your choice are attached to the vials.