Item # | Description | Diameter | Height | ||
---|---|---|---|---|---|
9-102-2 | 40mL Clear, White Polypropylene 24-414mm Open Top Closure, 0.125″ PTFE/Silicone Septa, 72 pieces per case | 27mm | 95 mm | View Product | |
9A-102-2 | 40mL Amber, White Polypropylene 24-414mm Open Top Closure, 0.125″ PTFE/Silicone Septa, 72 pieces per case | 27mm | 95 mm | View Product | |
9-103-2 | 40mL Clear, White Polypropylene 24-414mm Open Top Closure, 0.100″ PTFE/Silicone Septa, 100 pieces per case | 27mm | 95 mm | View Product | |
9A-103-2 | 40mL Amber, White Polypropylene 24-414mm Open Top Closure, 0.100″ PTFE/Silicone Septa, 100 pieces per case | 27mm | 95 mm | View Product | |
9-104-2 | 40mL Clear, White Polypropylene 24-414mm Open Top Closure, 0.100″ PTFE/Silicone Septa, 144 pieces per case | 27mm | 95 mm | View Product | |
9A-104-2 | 40mL Amber, White Polypropylene 24-414mm Open Top Closure, 0.100″ PTFE/Silicone Septa, 144 pieces per case | 27mm | 95 mm | View Product | |
9-105-2 | 40mL Clear, White Polypropylene 24-414mm Open Top Closure, 0.100″ PTFE/Silicone Septa, 72 pieces per case | 27mm | 95 mm | View Product | |
9A-105-2 | 40mL Amber, White Polypropylene 24-414mm Open Top Closure, 0.100″ PTFE/Silicone Septa, 72 pieces per case | 27mm | 95 mm | View Product |
CLASS 2: (Pre-cleaned) Containers are processed according to E.P.A. recommended wash procedures – Washed with laboratory-grade biodegradable, non-phosphate detergent; Rinsed with ASTM Type I De-ionized water; Oven dried; and Assembled in a contaminate-free environment. The exterior of each case is labeled with a lot number. Each case contains a copy of wash “Standard Operating Procedure”.