Item # | Description | Diameter | Height | ||
---|---|---|---|---|---|
9-102 | 40mL Clear, White Polypropylene 24-414mm Open Top Closure, 0.125″ PTFE/Silicone Septa, 72 per case | 27mm | 95 mm | View Product | |
9A-102 | 40mL Amber, White Polypropylene 24-414mm Open Top Closure, 0.125″ PTFE/Silicone Septa, 72 per case | 27mm | 95 mm | View Product | |
9-103 | 40mL Clear, White Polypropylene 24-414mm Open Top Closure, 0.125″ PTFE/Silicone Septa, 100 per case | 27mm | 95 mm | View Product | |
9A-103 | 40mL Amber, White Polypropylene 24-414mm Open Top Closure, 0.125″ PTFE/Silicone Septa, 100 per case | 27mm | 95 mm | View Product | |
9-104 | 40mL Clear, White Polypropylene 24-414mm Open Top Closure, 0.125″ PTFE/Silicone Septa, 144 per case | 27mm | 95 mm | View Product | |
9A-104 | 40mL Amber, White Polypropylene 24-414mm Open Top Closure, 0.125″ PTFE/Silicone Septa, 144 per case | 27mm | 95 mm | View Product | |
9-105 | 40mL Clear, White Polypropylene 24-414mm Open Top Closure, 0.100″ PTFE/Silicone Septa, 72 per case | 27mm | 95 mm | View Product | |
9A-105 | 40mL Amber, White Polypropylene 24-414mm Open Top Closure, 0.100″ PTFE/Silicone Septa, 72 per case | 27mm | 95 mm | View Product |
CLASS 1: (Standard) Containers are assembled with liner and closure, without washing treatment.