Item # | Description/Pore Size | Case Pack | ||
---|---|---|---|---|
FEC0247MD | Mixed Esters Cellulose, 0.2um | 50 pieces | View Product | |
FEC0447MD | Mixed Esters Cellulose, 0.45um | 50 pieces | View Product | |
FPV0247MD | PVDF, 0.2um | 50 pieces | View Product | |
FPV0447MD | PVDF, 0.45um | 50 pieces | View Product | |
FNY0247MD | Nylon, 0.2um | 50 pieces | View Product | |
FNY0447MD | Nylon, 0.45um | 50 pieces | View Product | |
FPT0247MD | PTFE, 0.2um | 50 pieces | View Product | |
FPT0447MD | PTFE, 0.45um | 50 pieces | View Product | |
FPP0247MD | Polypropylene, 0.2um | 50 pieces | View Product | |
FPP0447MD | Polypropylene, 0.45um | 50 pieces | View Product | |
FRC0247MD | Regenerated Cellulose, 0.2um | 50 pieces | View Product | |
FRC0447MD | Regenerated Cellulose, 0.45um | 50 pieces | View Product | |
FAC0247MD | Cellulose Acetate, 0.2um | 50 pieces | View Product | |
FAC0447MD | Cellulose Acetate, 0.45um | 50 pieces | View Product | |
FPS0247MD | Polyethersulfone, 0.2um | 50 pieces | View Product | |
FPS0447MD | Polyethersulfone, 0.45um | 50 pieces | View Product | |
FGF1047MD | Glass Fiber, 1.0um | 25 pieces | View Product | |
FGF2047MD | Glass Fiber, 2.0um | 25 pieces | View Product | |
FGF5047MD | Glass Fiber, 5.0um | 25 pieces | View Product |
25