Item # | Description | Case Quantity | |
---|---|---|---|
9905-812T | 0.5mL (Topas) Plate with Glass Conical Vials, 1 unit | View Product | |
9910-812T | 1.0mL (Topas) Plate with Glass Conical Vials, 1 unit | View Product | |
9915-812T | 1.5mL (Topas) Plate with Glass Conical Vials, 1 unit | View Product | |
9920-812T | 2.0mL (Topas) Plate with Glass Conical Vials, 1 unit | View Product | |
9905P-812T | 0.5mL (Topas) Plate with Polypropylene Conical Vials, 1 unit | View Product | |
9910P-812T | 1.0mL (Topas) Plate with Polypropylene Conical Vials, 1 unit | View Product | |
9915P-812T | 1.5mL (Topas) Plate with Polypropylene Conical Vials, 1 unit | View Product | |
9920P-812T | 2.0mL (Topas) Plate with Polypropylene Conical Vials, 1 unit | View Product | |
9905-812FBT | 0.5mL (Topas) Plate with Glass Flat Bottom Vials, 1 unit | View Product | |
9910-812FBT | 1.0mL (Topas) Plate with Glass Flat Bottom Vials, 1 unit | View Product | |
9915-812FBT | 1.5mL (Topas) Plate with Glass Flat Bottom Vials, 1 unit | View Product | |
9920-812FBT | 2.0mL (Topas) Plate with Glass Flat Bottom Vials, 1 unit | View Product | |
9915-812RT | 1.5mL (Topas) Plate with Glass Round Bottom Vials, 1 unit | ||
9920-812RT | 2.0mL (Topas) Plate with Glass Round Bottom Vials, 1 unit | View Product |
Plates manufactured in Topas (COC – Cyclic Olefin Copolymers) have excellent clarity and heat/chemical resistance. The plates can be autoclaved and sterilized, are heat resistant to 150º C, and are UV transparent down to 300nm. Should not be used when centrifuging.
Complete MTP Includes: