Dry Bath Incubator Model DH100-2
View Product
DH100-2 High temperature dry bath incubator controlled by microcomputer, use high purity aluminum material as a heat conduction medium instead of the conditional water bath device. which is easy to use, wide temperature range, high precision and etc. It can be widely used in the sample preservation, reaction of DNA amplification, electrophoresis, degeneration, solidification and other kinds of serum biochemical sample thermostatic incubation process.
Features:
1. Real-time temperature display, the countdown display.
2. Convenient block replacement, easy to clean and disinfect.
3. Automatic fault detection and alarm function
4. Built-in over temperature protection device
5. Temperature deviation calibration function
Description | Parameters | ||
---|---|---|---|
Product model | DH100-2 | ||
Temperature range | RT.+5°C~160°C | ||
Temp accuracy | ±0.5℃(@40℃) | ||
Temp accuracy | ±1℃(@120℃) | ||
Temp uniformity | ±0.5℃ | ||
Display accuracy | 0.1℃ | ||
Time range | 1-99h59min/∞ | ||
Heating time | ≤15min(from 25℃ to 160℃) | ||
Block quantity | 2 | ||
Max power | 500W | ||
Voltage | AC220V or AC110V, 50/60Hz | ||
Size | 260 x 220 x 100mm | ||
Weight | 5.5Kg |
Optional Aluminum Blocks
Part Number | Tube diameter x Tube quantity | |
MD01 | 6mm x 48 | View Product |
MD02 | 7mm x 48 | View Product |
MD03 | 10mm x 24 | View Product |
MD04 | 12mm x 24 | View Product |
MD05 | 13mm x 24 | View Product |
MD06 | 15mm x 16 | View Product |
MD07 | 16mm x 16 | View Product |
MD08 | 19mm x 12 | View Product |
MD09 | 20mm x 12 | View Product |
MD10 | 26mm x 8 | View Product |
MD11 | 28mm x 4 | View Product |
MD12 | 40mm x 3 | View Product |
MD13 | 0.2ml centrifuge tube x 48 | View Product |
MD14 | 0.5ml centrifuge tube x 48 | View Product |
MD15 | 1.5ml centrifuge tube x 24 | View Product |
MD16 | 2.0ml centrifuge tube x 24 | View Product |
MD17* | 0.2ml PCR plate x 96 | View Product |
MD18* | 0.2ml Elisa plate x 96 | View Product |
*MD17/MD18 block is only used for DH100-2,DH100-4 |