Item # | Description | ||
---|---|---|---|
JGF12C1810 | C18 Functional Group, 20 per case | View Product | |
JGF12C810 | C8 Functional Group, 20 per case | View Product | |
JGF12CN10 | CN Functional Group, 20 per case | View Product | |
JGF12SI10 | Silica Functional Group, 20 per case | View Product | |
JGF12NH10 | NH2 Functional Group, 20 per case | View Product | |
JGF12FL1060 | Florisil® Functional Group (60/100), 20 per case | View Product | |
JGF12FL10100 | Florisil® Functional Group (100/200), 20 per case | View Product | |
JGF12DI10 | Diol Functional Group, 20 per case | View Product | |
JGF12SA10 | SAX Functional Group, 20 per case | View Product | |
JGF12SC10 | SCX Functional Group, 20 per case | View Product |
Select the Extraction Kit depending on the type of food and method to be used. Each kit includes a 50mL centrifuge tube containing preweighed salts, to be added after the acetonitrile step, in order to protect the integrity of your sample. Add the solvent and salts to a small (10g or 15g) fruit or vegetable sample, enabling you to extract the pesticides into an organic layer.