Item # | Description | Case Pack | ||
---|---|---|---|---|
4005BS-625 | 50µL Glass Big Mouth Conical Limited Volume Insert, Precision-Formed Mandrel Interior, with Bottom Spring | 100 pieces | View Product | |
4005BS-625Z | 50µL Glass Big Mouth Conical Limited Volume Insert, Precision-Formed Mandrel Interior, with Bottom Spring, Silanized | 100 pieces | ||
401TF-529 | 100µL Glass Conical Limited Volume Insert, Precision-Formed Mandrel Interior, with Glass Flange | 100 pieces | View Product | |
401TS-529 | 100µL Glass Conical Limited Volume Insert, Precision-Formed Mandrel Interior, with Patented Top Spring™ | 100 pieces | View Product | |
4025-629 | 250µL Glass Big Mouth Conical Limited Volume Insert, Precision-Formed Mandrel Interior, No Spring | 100 pieces | View Product | |
4025-629Z | 250µL Glass Big Mouth Conical Limited Volume Insert, Precision-Formed Mandrel Interior, No Spring, Silanized | 100 pieces | View Product | |
4025BS-629 | 250µL Glass Big Mouth Conical Limited Volume Insert, Precision-Formed Mandrel Interior, with Bottom Spring | 100 pieces | View Product | |
4025BS-629Z | 250µL Glass Big Mouth Conical Limited Volume Insert, Precision-Formed Mandrel Interior, with Bottom Spring, Silanized | 100 pieces | View Product | |
4025BSFT-629 | 250µL Glass Big Mouth Conical Limited Volume Insert, Pulled Point Interior, with Bottom Spring | 1000 pieces | View Product | |
4025FT-631 | 250µL Glass Big Mouth Conical Limited Volume Insert, Pulled Point Interior, No Spring | 1000 pieces | View Product |
Inserts are available preassembled with a polymer bottom spring or patented Top Spring™. The polymer spring acts as a shock absorber that protects against breakage if the needle bottoms out. The conical design permits complete sample removal. Limited volume inserts are available silanized or precleaned.