Item # | Description | ||
---|---|---|---|
204003 | 96-Well, Flat Bottom, 350µL, White, 100 per case | View Product | |
204012 | 96-Well, Flat Bottom, 350µL, White, Tissue Culture Treated, With Lid, individually packed, 100 per case | View Product | |
205003 | 96-Well, Flat Bottom, 350µL, Black, 100 per case | View Product | |
205012 | 96-Well, Flat Bottom, 350µL, Black, Tissue Culture Treated, With Lid, individually packed, 100 per case | View Product | |
301004 | 96-Well, Flat Bottom, 350µL, Black with White Wells, 100 per case | ||
223103 | 384-Well, Flat Bottom, 30µL, Black, 50 per case | View Product | |
222003 | 384-Well, Flat Bottom, 120µL, White, 100 per case | View Product | |
222009 | 384-Well, Flat Bottom, 120µL, White, Tissue Culture Treated, With Lid, individually packed, 100 per case | View Product | |
223003 | 384-Well, Flat Bottom, 120µL, Black, 100 per case | View Product | |
223009 | 384-Well, Flat Bottom, 120µL, Black, Tissue Culture Treated, With Lid, individually packed, 100 per case | View Product |
Porvair Sciences range of solid bottom 96-well assay plates is specifically designed for absorbance, fluorescence, luminescence and scintillation applications. The design uses the most popular 96-well format with standard ‘chimney’ wells to overcome optical crosstalk and contamination. These plates are designed to give optimum results from any instrument which reads from the top of the plate. The acclaimed composite black/white plate has been shown to be ten times more sensitive than a standard white plate for chemi-luminesence assays.gh quality.