Item # | Description | ||
---|---|---|---|
390001 | 96 Well, Full Height Reservoir, Pyramid Bottom, 300mL Maximum Volume, <64µL Dead Volume, 25 per case | View Product | |
390002 | 12 Column Full Height Reservoir, Pyramid Bottom, 290mL Maximum Volume, <540µL Dead Volume, 25 per case | View Product | |
390003 | 8 Row Full Height Reservoir, Pyramid Bottom, 300mL Maximum Volume, <82µL Dead Volume, 25 per case | View Product | |
390004 | 96 Well Low Profile Reservoir, Pyramid Bottom, 86mL Maximum Volume, <64µL Dead Volume, 25 per case | View Product | |
390005 | 12 Column Reservoir, Partitioned 21mL each, Pyramid Bottom, 252mL Maximum Volume, <54µL (per column) Dead Volume, 25 per case | View Product | |
390006 | 8 Row Reservoir, Partitioned 32mL each, Pyramid Bottom, 256mL Maximum Volume, <82µL (per column) Dead Volume, 25 per case | View Product | |
390007 | 384 Well Full Height Reservoir, Pyramid Bottom, 282mL Maximum Volume, <7µL Dead Volume, 25 per case | View Product | |
390008 | 384 Well Low Profile Reservoir, Pyramid Bottom, 92mL Maximum Volume, <7µL Dead Volume, 25 per case | View Product | |
390009 | Reservoir, Flat Bottom, 85mL Maximum Volume, 25 per case | View Product | |
390012 | 12 Column Low Profile Reservoir, Partitioned 7mL each, Pyramid Bottom, 84mL Maximum Volume, <54µL (per column) Dead Volume, 25 per case | View Product | |
390013 | 384 Well Low Profile Reservoir, with four controls, 25 per case | View Product | |
390014 | 8 Row Low Profile Reservoir, Partitioned 10.6mL each, Pyramid Bottom, 84mL Maximum Volume, <82µL (per column) Dead Volume, 25 per case | View Product | |
390015 | 6 Column Full Height Reservoir, Partitioned 47mL each, Pyramid Bottom, 282mL Maximum Volume, <82µL (per column) Dead Volume, 25 per case | View Product | |
390017 | 16 Row Low Profile Reservoir, Partitioned 4.9mL each, Pyramid Bottom, 78mL Maximum Volume, <18µL (per column) Dead Volume, 25 per case | View Product | |
390018 | 24 Column Low Profile Reservoir, Partitioned 3.5mL each, Pyramid Bottom, 84mL Maximum Volume, <110µL (per column) Dead Volume, 25 per case | View Product | |
390107 | 4 Column Reservoir, Partitioned, Pyramid Bottom, 300mL Maximum Volume, <540µL Dead Volume, 25 per case | View Product | |
390108 | 24 Column Low Profile Reservoir, Partitioned 3.5mL each, Flat Bottom, 78mL Maximum Volume, 250µL Dead Volume, 25 per case | View Product | |
390109 | 384 Well Half Height Reservoir, with four controls, 25 per case | View Product | |
390111 | 4 Row Reservoir, Partitioned 73mL each, Pyramid Bottom, 292mL Maximum Volume, 0.5mL Dead Volume, 25 per case | View Product | |
391001 | 12 Column Half Height Reservoir, with Outer Channel, 170mL Maximum Volume, 0.5mL Dead Volume, 25 per case | View Product | |
391003 | 2 Column Deep Well Reservoir, Pyramid Bottom, 288mL Maximum Volume, 270µL Dead Volume, 25 per case | View Product | |
391005 | 8 Row Reservoir, Partitioned, Pyramid Bottom, 256mL Maximum Volume, <82µL Dead Volume, 25 per case | View Product |
Porvair Sciences reservoir trays are designed for use with any robotic liquid handling system. These reservoirs offer options for a single liquid or a partitioned space for several liquids. Most working configurations are accounted for as well as varying liquid volumes. Made to take a range of liquid handling configurations from 8 or 12 channel pipettes through to 96 or 384 pipette heads.
• Pyramid bottom for very low dead volume
• Robot friendly
• Molded in natural virgin polypropylene
• Chemically and heat resistant
• Autoclavable
• Can be gamma irradiated
• Made to ANSI/SLAS standard dimensions