Item # | Description | Case Pack | ||
---|---|---|---|---|
803570-08 | Black Closure, PTFE/Silicone Septa, 0.035” with Slit | 1000 pieces | ||
804040-08 | Black Closure, PTFE/Red Rubber Septa, 0.040″ | 1000 pieces | View Product | |
804040L-08 | Black Flangeless Closure, PTFE/Red Rubber Septa, 0.040″ | 1000 pieces | View Product | |
804060-08 | Black Closure, PTFE/Silicone/PTFE Septa, 0.040″ | 1000 pieces | View Product | |
804061-08 | Black Closure, Bonded Red PTFE/Silicone Septa, 0.040” | 1000 pieces | View Product | |
804071-08 | Black Closure, Bonded Red PTFE/Silicone Septa, 0.040” with Slit | 1000 pieces | View Product | |
805050-08 | Black Closure, PTFE/Silicone Septa, 0.050″ | 1000 pieces | View Product | |
805050-08W | White Closure, PTFE/Silicone Septa, 0.050″ | 1000 pieces | View Product | |
805050L-08 | Black Flangeless Closure, Red PTFE/Silicone Septa, 0.050” | 1000 pieces | ||
806070-08 | Black Closure, Red PTFE/Silicone/PTFE Septa, 0.060″ with Slit | 1000 pieces | View Product | |
806070L-08 | Black Flangeless Closure, Red PTFE/Silicone/PTFE Septa, 0.060″ with Slit | 1000 pieces | View Product | |
806550-08 | Black Closure, PTFE/Silicone Septa, 0.065″ | 1000 pieces | View Product | |
806550L-08 | Black Flangeless Closure, PTFE/Silicone Septa, 0.065″ | 1000 pieces | View Product | |
806550TH-08 | Black Top Hat™ PTFE/Silicone Septa/Closure (Patented) | 1000 pieces | View Product | |
806550TH-08Y | Yellow Top Hat™ PTFE/Silicone Septa/Closure (Patented) | 1000 pieces | View Product |
Choose the preassembled caps with septa best suited for your application. The patented Top Hat™ septa and closure was designed to provide a positive physical lock to assure that preassembled components arrive intact.