Item # | Description | ||
---|---|---|---|
PPRP030P-001 | 30mg RP, 96 well plate, 1 per case | View Product | |
PSCX030P-001 | 30mg SCX, 96 well plate, 1 per case | View Product | |
PSAX030P-001 | 30mg SAX, 96 well plate, 1 per case | View Product | |
PWCX030P-001 | 30mg WCX, 96 well plate, 1 per case | View Product | |
PWAX030P-001 | 30mg WAX, 96 well plate, 1 per case | View Product | |
PPRP030P-050 | 30mg RP, 3mL cartridge, 50 per case | ||
PSCX0303-050 | 30mg SCX, 3mL cartridge, 50 per case | View Product | |
PSAX0303-050 | 30mg SAX, 3mL cartridge, 50 per case | View Product | |
PWCX0303-050 | 30mg WCX, 3mL cartridge, 50 per case | View Product | |
PWAX0303-050 | 30mg WAX, 3mL cartridge, 50 per case | View Product |
3
Unlike traditional loose-filled SPE methods, Microlute™ CP uses a hybrid structure, a solid interconnected network of evenly distributed pores combined with the retentive media. This design enhances the flow-through of samples to maximise interactions between analytes and the solid phase to deliver a reproducible SPE method that excels in performance, cleanliness and sensitivity.
Enhanced Reproducibility
The goal of any SPE or sample preparation method development is to get the best analyte recovery, while minimizing the concentration of contaminating compounds reaching the final analysis sample. Importantly, the reproducibility of the method, sample-to-sample, day-to-day, week-to-week is critical for greater confidence that your results are more precise. Microlute™ CP has technology that has a leading design, reducing the variability seen in standard SPE product ranges and guarantees the highest level of sample reproducibility available.